Physics modifiers can be combined! Mix armor types to combine their effects

Defense Attributes

  • endurance How many hits the armor can take before breaking.
  • defense Reduces your vulnerability to damage.
  • block Percentage chance of receiving zero attack damage.
  • reflect Reflect damage back to attacker's armor or weapon.
  • fire resist Resistance against fire, lava

**Physics Modifiers** Base values are 1.0, with armor stats adding the positive or negative modifiers. Mix armor types to combine their effects

  • jump Your jump strength.
  • speed Your walking and sprinting speed.
  • gravity The force of downward pull.

Complete list of Definitions Here _

Wood Durability Defense
helmet 32 3
shield 32 3
chestplate 32 5
leggings 32 4
boots 32 2
augmented shield 32 4
Cactus Durability Defense
helmet 65 5
shield 65 4
chestplate 65 10
leggings 65 10
boots 65 5
augmented shield 65 5
Copperpatina Durability Defense Block
helmet 655 4 5
shield 655 5 6
chestplate 655 6 8
leggings 655 6 8
boots 655 4 6
Mithril Durability Defense Block
helmet 992 6 13
shield 992 7 16
chestplate 992 9 15
leggings 992 8 14
boots 992 5 12
Diamond Durability Defense Block
helmet 327 7 12
shield 327 8 7
chestplate 327 12 12
leggings 327 12 12
boots 327 8 12
Pink Crystal Durability Defense Block Jump
helmet 655 7 5 0.25
shield 327 6 6 0.35
chestplate 655 8 5 0.25
leggings 655 8 5 0.25
boots 655 6 5 0.35
Obsidian Durability Defense Block Fire Resist
helmet 344 5 10 15
shield 344 8 7 15
chestplate 344 9 10 15
leggings 344 8 10 15
boots 344 5 10 15
Steel Durability Defense Block Speed Gravity
helmet 81 7 0 -0.01 0.01
shield 81 6 10 -0.03 0.03
chestplate 81 8 0 -0.04 0.04
leggings 81 8 0 -0.03 0.03
boots 81 6 0 -0.01 0.01
Etherium Durability Defense Block Gravity
helmet 218 5 6 -0.19
shield 218 7 6 -0.19
chestplate 218 8 6 -0.19
leggings 218 8 6 -0.19
boots 218 5 6 -0.19
Crystal Durability Defense Block Speed
helmet 655 7 5 0.35
shield 327 6 6 0.15
chestplate 655 8 5 0.35
leggings 655 8 5 0.35
boots 655 6 5 0.35
Bronze Durability Defense Block Speed Gravity
helmet 163 4 6 -0.01 0.01
shield 163 6 9 -0.03 0.03
chestplate 163 7 6 -0.04 0.04
leggings 163 6 6 -0.03 0.03
boots 163 4 6 -0.01 0.01
Gold Durability Defense Block Speed Gravity
helmet 218 6 6 -0.02 0.02
shield 218 6 15 -0.04 0.04
chestplate 218 8 6 -0.05 0.05
leggings 218 6 6 -0.04 0.04
boots 218 5 6 -0.02 0.02

TOP