• Each image is 4096x4096 pixels, each pixel represents one node.
  • Cardinal Directions are: z:(North), -z:(South), x:(East), -x:(West)
  • Areas of white haven't been generated yet
X-12288 X-8192 X-4096 X=0 X+4096 X+8192 X+12288
Z+12288 x-12288_z12288 x-8192_z12288 x-4096_z12288 x0_z12288 x4096_z12288 x8192_z12288 x12288_z12288
Z+8192 x-12288_z8192 x-8192_z8192 x-4096_z8192 x0_z8192 x4096_z8192 x8192_z8192 x12288_z8192
Z+4096 x-12288_z4096 x-8192_z4096 x-4096_z4096 x0_z4096 x4096_z4096 x8192_z4096 x12288_z4096
Z=0 x-12288_z0 x-8192_z0 x-4096_z0 x0_z0 x4096_z0 x8192_z0 x12288_z0
Z-4096 x-12288_z-4096 x-8192_z-4096 x-4096_z-4096 x0_z-4096 x4096_z-4096 x8192_z-4096 x12288_z-4096
Z-8192 x-12288_z-8192 x-8192_z-8192 x-4096_z-8192 x0_z-8192 x4096_z-8192 x8192_z-8192 x12288_z-8192
Z-12288 x-12288_z-12288 x-8192_z-12288 x-4096_z-12288 x0_z-12288 x4096_z-12288 x8192_z-12288 x12288_z-12288

For generating the images using minetestmapper

For converting the images to 128 color palette using GIMP


TOP