| X↦ Z↧ |
+16384 | -12288 | -8192 | -4096 | 0 | +4096 | +8192 | +12288 | +16384 |
|---|---|---|---|---|---|---|---|---|---|
| +16384 | |||||||||
| +12288 | |||||||||
| +8192 | |||||||||
| +4096 | |||||||||
| 0 | |||||||||
| -4096 | |||||||||
| -8192 | |||||||||
| -12288 | |||||||||
| -16348 |
- Cardinal Directions are: Z:(North), -Z:(South), X:(East), -X:(West)
- An image's coordinates are the center point, with borders at +/- 2048 from the center.
For generating the images using minetestmapper
For converting the images to 128 color palette using GIMP