XZ↦
-12288 -8192 -4096 0 +4096 +8192 +12288
+12288 x-12288_z12288 x-8192_z12288 x-4096_z12288 x0_z12288 x4096_z12288 x8192_z12288 x12288_z12288
+8192 x-12288_z8192 x-8192_z8192 x-4096_z8192 x0_z8192 x4096_z8192 x8192_z8192 x12288_z8192
+4096 x-12288_z4096 x-8192_z4096 x-4096_z4096 x0_z4096 x4096_z4096 x8192_z4096 x12288_z4096
0 x-12288_z0 x-8192_z0 x-4096_z0 x0_z0 x4096_z0 x8192_z0 x12288_z0
-4096 x-12288_z-4096 x-8192_z-4096 x-4096_z-4096 x0_z-4096 x4096_z-4096 x8192_z-4096 x12288_z-4096
-8192 x-12288_z-8192 x-8192_z-8192 x-4096_z-8192 x0_z-8192 x4096_z-8192 x8192_z-8192 x12288_z-8192
-12288 x-12288_z-12288 x-8192_z-12288 x-4096_z-12288 x0_z-12288 x4096_z-12288 x8192_z-12288 x12288_z-12288
  • Cardinal Directions are: Z:(North), -Z:(South), X:(East), -X:(West)
  • Image coordinates are the center point of an area 40962 pixels, each pixel represents one node.
    • This means images have an incremental positional boundary of (-/+) 2048
      In other words, image of 0,0 borders on (-/+)Z:2048,(+/-)X:2048

For generating the images using minetestmapper

For converting the images to 128 color palette using GIMP


TOP