Dig times use Luanti group ratings where
R1 is toughest and R3 is easiest.- Wood
- Stone
- Bronze
- Steel
- Silver
- Mese
- Diamond
- Obsidian
- Crystal
- Pink Crystal
- Pink Diamond
- Mithril
- Lava
- Staffs
Wood
| Wood | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 10 | 2 | 0.9 | R3 3.00s | |
| 10 | 2 | 0.8 | R2 1.60s / R3 0.40s | |
| 10 | 2 | 1.0 | R2 3.00s / R3 1.60s | |
| 10 | 2 | 1.2 | R1 3.00s / R2 1.90s / R3 1.50s |
Stone
| Stone | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 20 | 3 | 1.3 | R2 3.00s / R3 2.00s | |
| 20 | 4 | 1.2 | R2 1.40s / R3 0.40s | |
| 20 | 3 | 1.2 | R1 3.00s / R2 2.00s / R3 1.30s | |
| 20 | 2 | 1.4 | R1 2.10s / R2 1.60s / R3 1.40s |
Bronze
| Bronze | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 20 | 4 | 1.0 | R1 3.00s / R2 2.80s / R3 1.90s | |
| 25 | 5 | 1.1 | R1 2.75s / R2 1.30s / R3 0.38s | |
| 20 | 4 | 1.0 | R1 2.75s / R2 1.70s / R3 1.15s | |
| 25 | 3 | 1.1 | R1 1.80s / R2 1.45s / R3 1.25s |
Steel
| Steel | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 20 | 4 | 1.0 | R1 2.80s / R2 2.30s / R3 1.40s | |
| 30 | 6 | 0.9 | R1 2.50s / R2 1.20s / R3 1.35s | |
| 20 | 4 | 1.0 | R1 2.50s / R2 1.40s / R3 1.00s | |
| 30 | 3 | 1.1 | R1 1.70s / R2 1.20s / R3 1.10s |
Silver
| Silver | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 100 | 4 | 1.0 | R1 2.90s / R2 2.60s / R3 1.70s | |
| 100 | 6 | 1.0 | R1 2.70s / R2 1.40s / R3 0.50s | |
| 100 | 4 | 1.0 | R1 2.50s / R2 1.80s / R3 1.50s | |
| 100 | 3 | 1.0 | R1 2.10s / R2 1.90s / R3 1.70s |
Mese
| Mese | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 25 | 5 | 0.95 | R1 2.60s / R2 1.50s / R3 1.20s | |
| 30 | 6 | 0.8 | R1 2.00s / R2 1.00s / R3 1.35s | |
| 20 | 6 | 0.9 | R1 2.20s / R2 1.00s / R3 0.60s | |
| 20 | 4 | 1.0 | R1 1.40s / R2 0.95s / R3 0.85s |
Diamond
| Diamond | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 30 | 5 | 0.9 | R1 1.50s / R2 0.75s / R3 0.65s | |
| 40 | 8 | 0.7 | R1 1.60s / R2 0.90s / R3 0.70s | |
| 30 | 7 | 0.9 | R1 2.10s / R2 0.90s / R3 0.50s | |
| 30 | 4 | 1.0 | R1 1.10s / R2 0.80s / R3 0.60s |
Obsidian
| Obsidian | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 30 | 6 | 0.9 | R1 1.45s / R2 0.70s / R3 0.60s | |
| 20 | 9 | 0.7 | R1 1.90s / R2 1.45s / R3 0.70s | |
| 30 | 6 | 0.9 | R1 2.10s / R2 0.90s / R3 0.50s | |
| 30 | 4 | 1.0 | R1 1.10s / R2 0.70s / R3 0.50s |
Crystal
| Crystal | Durability | Attack | Full Dmg. Interval | Dig Times | Ability |
|---|---|---|---|---|---|
| 40 | 5 | 0.85 | R1 1.80s / R2 0.90s / R3 0.80s | ||
| 50 | 8 | 0.9 | R1 1.70s / R2 0.70s / R3 0.50s | ||
| 40 | 7 | 0.8 | R1 2.00s / R2 0.80s / R3 0.70s | ||
| 30 | 4 | 1.0 | R1 1.10s / R2 0.75s / R3 0.65s | Silk touch on nodes |
Pink Crystal
| Pink Crystal | Durability | Attack | Full Dmg. Interval | Dig Times | Ability |
|---|---|---|---|---|---|
| 40 | 6 | 0.7 | R1 1.60s / R2 0.80s / R3 0.70s | ||
| 50 | 9 | 0.8 | R1 1.70s / R2 0.70s / R3 0.50s | ||
| 40 | 7 | 0.8 | R1 2.00s / R2 0.80s / R3 0.70s | ||
| 30 | 4 | 1.0 | R1 1.10s / R2 0.75s / R3 0.65s | Silk touch on nodes |
Pink Diamond
| Pink Diamond | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 30 | 6 | 0.6 | R1 1.40s / R2 0.75s / R3 0.55s | |
| 20 | 10 | 0.8 | R1 1.80s / R2 0.90s / R3 0.80s | |
| 30 | 7 | 0.9 | R1 2.10s / R2 0.90s / R3 0.80s | |
| 30 | 4 | 1.0 | R1 1.10s / R2 0.80s / R3 0.70s |
Mithril
| Mithril | Durability | Attack | Full Dmg. Interval | Dig Times |
|---|---|---|---|---|
| 31 | 5 | 0.9 | R1 2.40s / R2 1.20s / R3 0.90s | |
| 31 | 7 | 0.7 | R1 1.70s / R2 0.90s / R3 1.30s | |
| 31 | 6 | 1.0 | R1 1.90s / R2 1.70s / R3 0.90s | |
| 31 | 4 | 1.0 | R1 1.20s / R2 1.05s / R3 0.90s |
Lava
| Lava | Durability | Attack | Full Dmg. Interval | Dig Times | Ability |
|---|---|---|---|---|---|
| 30 | 3 | 0.9 | R1 1.80s / R2 1.40s / R3 1.00s | Auto-smelting |
Staffs
| Staff | Ability |
|---|---|
| Gilly |
Use item to breathe under water |
| Healing |
Use to restore another player HP, or on self for +5 HP |
| Light |
Temporarily changes stone into glowing stone |