This table destails the income and expenses incurred from hosting SquareOne. Many people have asked how much it costs to run the server, so I took the time to compile the invoices related to the server.
Date | Product | Description | Coverage | Expires | USD + Tax |
---|---|---|---|---|---|
2023-05-15 | VPS S SSD 95.111.233.238 | VPS Subscription | 1 Year | 2024-05-15 | -(101.88) |
2023-05-16 | Domaind monk.moe | Registration | 1 Year | 2024-05-16 | -(12.98) |
2023-09-30 | VPS S SSD 95.111.233.238 | Early Renewal Discount | 1 Year | 2025-05-15 | -(81.48) |
2023-11-30 | VPS M SSD 95.111.233.238 | Package Upgrade | 1 Year | 2025-05-15 | -(99.00) |
2024-01-13 | Domain monk.moe | Renewal | 4 Years | 2028-01-13 | -(54.72) |
2024-05-14 | Domain squareone.moe | Registration | 3 Years | 2027-05-14 | -(40.84) |
2024-05-23 | VPS 3 SSD 95.111.233.238 | Package Upgrade | 1 Year | 2025-05-15 | -(55.00) |
2025-02-05 | Gratuity | Server Finance Support | N/A | N/A | 65.00 |
2025-02-25 | Gratuity | Server Finance Support | N/A | N/A | 13.36 |
2025-03-31 | VPS 3 SSD 95.111.233.238 | VPS Renewal | 1 Year | 2026-05-15 | -(210.00) |
The best way you can support SquareOne is a simple "thanks monk" in-game, or drop me a word of encouragement in my mailbox at spawn, these gestures mean a lot to me.
I also won't say no to a cold hard cash deposit.
Donate through Stripe
Or on my Ko-Fi page